About 5808 Hickory Hill Drive
House in convenient location with a finished basement that could be used for an in-law suite. The house has a total of 5 bedrooms. The house has 3 bedrooms and 2.5 baths upstairs with kitchen, eat in kitchen and separate dining room, living room, and den/family room. Downstairs is a 2 bedroom, full bath, and family room. With a little TLC, this house could be a great home for your family. All information in the listing has been conveyed from the owner to the agent, the information is deemed reliable but not guaranteed. It is the buyers due diligence to confirm all information is correct to include sq. ft, school districts, and any other information regarding the property. Property is being sold as-is.
Features of 5808 Hickory Hill Drive
MLS® # | 1373922 |
---|---|
Price | $314,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,032 |
Acres | 0.38 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Contingent |
Community Information
Address | 5808 Hickory Hill Drive |
---|---|
Subdivision | Lakeshore Hgts |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37416 |
Amenities
Amenities | Internet Access, Platted Subdivision |
---|---|
Utilities | Garage Door Opener, Smoke Detector, Generator |
# of Garages | 2 |
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Island Work/Center, Laundry Closet, Pantry, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Electric Range - Free Standing, Microwave, Refrigerator, Washer, Water Heater - Gas, Single Oven |
Heating | Gas |
Cooling | Central, Electric |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | All Brick, Siding |
---|---|
Exterior Features | Patio/Deck, Porch Covered |
Lot Description | Corner Lot, Sloping |
Windows | Windows - Wood |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Harrison Elementary |
---|---|
Middle | Brown Middle |
High | Central High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|